Resume

Solution oriented leader with experience in all aspects of managing operations. Expertise in implementing systems, overseeing departments, creating and implementing policies and procedures, and training and coaching staff.

Objectives

Currently attending Washington State University in the Carson College of Business majoring in Management Information Systems. Seeking a role that will allow advancement of technical knowledge and operational skill while continuing pursuit of educational goals.

Strengths

  • Problem solver | Ability to analyze information and create effective systems where none exist
  • Self-starter | Ability to assess the situation and make effort to improve processes with no direction
  • Start-up savvy | Ability to adjust and respond to changes in a fast-paced, evolving environment
  • Motivated | Ability to overcome obstacle with determined effort to complete tasks
  • Team leader | Ability to identify challenges and inefficiencies, coordinate solutions and train staff
  • Communicator | Ability to speak and write effectively, and maintain friendly, productive relationships
  • Troubleshooter | Ability to assess and solve hardware/software/service issues and serve as a staff resource

Education

Degree | Business Administration, Bachelor of Arts
Major | Management Information Systems
Honors | President's Honor Roll GPA | 4.000
School | Washington State University
Graduation | May 2026 | Transcript
 
Degree | Associate in Arts
Major | Transfer Agreement (DTA)
Honors | With High Honors GPA | 3.840
School | Clark College
Graduated | March 2024 | Diploma
 
Degree | Associate in Applied Technology
Major | Web Development
Honors | With Honors GPA | 3.830
School | Clark College
Graduated | August 2021 | Diploma

Achievements & Certifications

2024 Verified | Pearson, Microsoft Excel 2019 Introductory | Badge
2024 Certified | SkillUp, Project Management Professional (PMP) Basics | Certificate
2024 Certified | FreeCodeCamp, Responsive Web Design | Certificate
2024 Member | American Society of Administrative Professionals | Membership
2023 Certified | National Safety Council Adult First Aid, CPR & AED Training | Certificate
2021 Member | Phi Theta Kappa Honor Society | Certificate

Work Experience

Management Consultant | Fastfire Services

March 2013 - April 2020
  • Advised clients on Zendesk implementation and assisted with contract negotiations
  • Reviewed, updated, and documented support department processes and polices
  • Setup, implemented, and coordinated shift schedules and escalation coverage for national and international support teams
  • Created and implemented Zendesk agent help center and documented training materials
  • Obtained required licensing, insurance, and bonds
  • Coordinated tradeshow logistics and attendance

Management roles for | Founder & CEO Paresh Patel, MBA, PhD

April 2001 - July 2019

July 2014 - July 2019
  • Managed Support Department | Setup, implemented and administered Zendesk ticketing software and managed team. Established processes and procedures for all functions to provide appropriate and timely responses to consumers and customers. Provided escalation support and served as high-level liaison between development and support teams. Managed and coordinated incident responses on the support side of operations.
  • Managed Fulfillment Department | Setup, implemented and administered Fishbowl inventory software and managed team. Managed serialized inventory, performed monthly physical inventory, worked with auditors to confirm valuation. Coordinated operations between fulfillment and deployment to drop ship products for large scale (+100k) deployments. Created, implemented, and managed Product Return Center. Processed returns to international manufacturer. Managed domestic and international logistics as well as vendor relations and contracts with shipping service providers.
  • Managed Manufacturing Division | Setup, implemented and managed purchasing from sample stage to full production of multiple products. Worked to confirm BOM requirements, reduce cost and ensure all details were in order prior to production run. Coordinated inventory and production and served as a liaison between contract manufacturer and the engineering team. Managed international logistics via air and sea and maintained vendor relationships with multiple freight forwarders.
  • Managed Operator Payments | Setup, implemented and administered domestic and international banking for weekly multi-million-dollar customer ACH payments. Created, implemented, and managed ACH returns process. Served as liaison between support and development for escalation issues related to customer payment and reporting.
  • Managed App Reviews | Monitored and responded to App Store and Google Play Store reviews. Escalated issues to development team in order to resolve consumer or product issues. Served as customer liaison for development team.

April 2010 - March 2013
  • Managed Initiation of Business | including licensing, taxes, payroll, business and health insurance, accounts payable, accounts receivable, vendor acquisition, employee acquisition, employee onboarding and more.
  • Managed ERP System | Setup, implemented and managed NetSuite ERP system. Advised and directed vendors of requirements for customizations of the product to suit company objectives.
  • Managed Deployment Department | Assigned, directed, and monitored the work of office and field teams. Oversaw complex deployment activities of multi-state teams. Analyzed processes and implemented improvements. Managed out-of-state vendors to obtain short-term team members.
  • Managed Customer Onboarding | Met with customers both in person or over the phone to understand their needs and create solutions. Worked with team to implement systems for device configurations. Developed and implemented customer and staff training opportunities.
  • Managed Partner Events | Organized on-site and off-site events, worked with catering vendors and hospitality staff.

April 2001 - April 2012
  • Managed Accounting Department | Processed 150 monthly and 400 quarterly customer commission checks and corresponding reports, processed all company expenses and paid bills, received all payments. Oversaw cash vault operations including balancing and reconciling daily cash and coin counts, ordering currency supplies and coins for routes, preparing daily deposits, coordinating secure transport, and ensuring all security procedures were followed.
  • Managed Procurement Department | Utilized MEI Easitrax software to manage inventory, used handheld computer to take weekly inventory, managed products by date and utilized inventory planning process for efficient warehouse organization, created and managed planogram, ordered products from suppliers, and managed vendor relationships.
  • Managed HR Department | Recruited, interviewed, and selected employees for final approval by President. Administered employee benefits, processed semi-monthly payroll, onboarded new employees, prepared and administered training plans, and controlled company property.
  • Managed Personnel | Supervised the work of administrative, and route staff to ensure adherence to standards, addressed routing issues and made route modifications, handled holiday scheduling and coverage, addressed staffing issues to ensure route coverage. Provided employees with guidance in handling difficult or complex problems.
  • Managed Facilities | Served as property manager for building to ensure all needs and issues were met and addressed. Coordinated move of company from and to new facilities, worked with vendors, and staff to accomplish a smooth transition.

Software

Name Type Use Length | Location

Development Projects

ASP.NET | Created multiple web apps using Visual Basics (VB.NET) with an SQL Server connection (ADO.NET)

Figma | Created web designs for Now Page, Road Less Traveled, and Best Electronics. Created a website Wireframe

HTML & CSS | Created a websites for My Professional Headshot, Lisa Jurries Portfolio, Lisa Jurries, Fastfire Services

JavaScript | Worked with Open Weather API and New York Times API to create respective websites. Created a Note Taker App

Photoshop | Created several projects including Veggie Head, Photo Retouching, Dreamscape Montage and Animated Gif

PHP | Created websites for a Student Survey, a Temperature Converter, an Image Gallery, and a User Login System

Python | Introduced to programming concepts and worked through programming lessons with Python

UX Design | Introduced to user experience design concepts. Worked on Proto Personas and Usability Testing

Web Interface | Worked as Content Manager to redesign a website with team. Created website documentation and a site map

Web Practices | Created blogs Challenging Racism: The Social Movement of BLM, and Group Assignment - Cajou Creamery

WordPress | Created a website for Farm Fresh PNW, for Project of a Lifetime and for Fastfire Services